Payroll
October 2026
Month to date, door-to-door clock, each job rounded up to the next 15 minutes. Estimated gross: £975.00.
| Firefighter | Worked | Unworked | Van Lead | On site | Estimate | |
|---|---|---|---|---|---|---|
| Priya Anand | 9.50 | 0.50 | – | 7.20 | £242.50 | CSV |
| Dave Thornton | 7.25 | 0.75 | 31.50 | 5.30 | £346.25 | CSV |
| Mark Ellison | 6.00 | 1.00 | – | 4.10 | £160.00 | CSV |
| Sam Okafor | 4.75 | 0.25 | – | 3.60 | £121.25 | CSV |
| Lucy Hart | 2.50 | – | – | 1.90 | £62.50 | CSV |
| Rob Kirk | 1.50 | 0.50 | – | 0.90 | £42.50 | CSV |
| All crew | 31.50 | 3.00 | 31.50 | 23.00 | £975.00 |
Hours in decimals. On site is recorded for reference; pay uses door to door.
What is in each CSV
- Firefighter and month
- Every job, with both clocks (door to door, on site)
- Worked hours at £25
- Unworked minimum-charge hours at £10
- Van Lead hours at £5
- Rounding rule used
- Estimated gross pay
Not in it
Holiday pay, pension and minimum-wage averaging. Your accountant works those out from these hours.